WALL STREET LEDGER TV
S&P 500
754.25+2.58%
NASDAQ
680.43+3.71%
DOW
524.15+2.33%
BTC
75,160+0.36%
Oct 20–22, 2026 | Los Angeles, CA
Nov 9–11, 2026 | Dana Point, CA
Dec 2–4, 2026 | Boca Raton, FL
Dec 9–10, 2026 | New York, NY
Jan 13–14, 2027 | New York, NY
WALL STREET LEDGER TV
S&P 500
754.25+2.58%
NASDAQ
680.43+3.71%
DOW
524.15+2.33%
BTC
75,160+0.36%
| Symbol | Price | Change | % Change |
|---|---|---|---|
| OMHOhmyhome Limited | 25.84 | +18.48 | +251.09% |
| WCTWellchange Holdings Company Limited | 4.47 | +2.14 | +92.18% |
| SMXSMX (Security Matters) Public Limited Company | 9.35 | +4.42 | +89.73% |
| TANHTantech Holdings Ltd | 19.34 | +7.67 | +65.72% |
| CKXCKX Lands, Inc. | 16.93 | +6.56 | +63.26% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| ZURAZura Bio Limited | 1.24 | −2.85 | −69.68% |
| ONCOOnconetix, Inc. | 3.58 | −3.37 | −48.49% |
| FTHFaeth Therapeutics, Inc. | 12.68 | −9.37 | −42.49% |
| ABEOAbeona Therapeutics Inc. | 2.54 | −1.63 | −39.09% |
| SEATVivid Seats Inc. | 1.51 | −0.58 | −27.75% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| NVDANVIDIA Corporation | 178.67 | −7.97 | −4.27% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 56.20 | +10.23 | +22.25% |
| NVDGraniteShares 2x Short NVDA Daily ETF | 5.62 | +0.45 | +8.70% |
| INTCIntel Corp. | 59.37 | +3.09 | +5.49% |
| SPCXSpace Exploration Technologies Corp. | 142.07 | +7.80 | +5.81% |





Investing.com · 23h ago
Investing.com · 23h ago
Investing.com · 23h ago

CoinDesk · 1d ago
CoinDesk · 1d ago
CoinDesk · 1d ago
CNBC · 1d ago
CNBC · 1d ago
CNBC · 1d ago
| Market | Last | Change | % Change |
|---|---|---|---|
| Japan (Nikkei)EWJ | 91.48 | +3.22 | +3.65% |
| China (Shanghai)ASHR | 31.00 | +0.50 | +1.64% |
| Germany (DAX)EWG | 42.99 | +1.41 | +3.39% |
| UK (FTSE 100)EWU | 48.32 | +1.10 | +2.33% |
| Canada (TSX)EWC | 60.98 | +1.04 | +1.74% |
| Australia (ASX)EWA | 29.67 | +0.50 | +1.71% |
Tracked via US-listed country ETFs · USD
| Time | Event | Impact |
|---|---|---|
| 8:30 AM | Initial Jobless Claims | Medium |
| Company | Price | Change | % |
|---|---|---|---|
| OMHOhmyhome Limited | 25.84 | +18.48 | +251.09% |
| WCTWellchange Holdings Company Limited | 4.47 | +2.14 | +92.18% |
| SMXSMX (Security Matters) Public Limited Company | 9.35 | +4.42 | +89.73% |
| TANHTantech Holdings Ltd | 19.34 | +7.67 | +65.72% |
| CKXCKX Lands, Inc. | 16.93 | +6.56 | +63.26% |
| FISNDeep Fission, Inc. | 2.83 | +0.98 | +52.97% |
| TLSTelos Corporation | 7.17 | +2.35 | +48.76% |
| TVRDTvardi Therapeutics, Inc. | 1.41 | +0.45 | +47.21% |
| NCPLNetcapital Inc. | 1.82 | +0.56 | +44.44% |
| JZJianzhi Education Technology Group Company Limited | 1.49 | +0.43 | +40.57% |
| Company | Price | Change | % |
|---|---|---|---|
| ZURAZura Bio Limited | 1.24 | −2.85 | −69.68% |
| ONCOOnconetix, Inc. | 3.58 | −3.37 | −48.49% |
| FTHFaeth Therapeutics, Inc. | 12.68 | −9.37 | −42.49% |
| ABEOAbeona Therapeutics Inc. | 2.54 | −1.63 | −39.09% |
| SEATVivid Seats Inc. | 1.51 | −0.58 | −27.75% |
| JANXJanux Therapeutics, Inc. | 12.76 | −4.87 | −27.62% |
| DAMDTidal Trust II - Defiance Daily Target 2X Short AMD ETF | 9.46 | −3.44 | −26.67% |
| MPAAMotorcar Parts of America, Inc. | 7.72 | −2.80 | −26.62% |
| XLABExascale Labs Holdings Inc. | 1.12 | −0.38 | −25.33% |
| HIMZDaily Target 2X Long HIMS ETF | 14.51 | −4.50 | −23.67% |
US stocks · Data may be delayed · Not investment advice