WALL STREET LEDGER TV
CNBC · 20m ago
Mississippi Senate: Scott Colom extends tight lead over Hyde-Smith as ballot deadlines hit
S&P 500
747.83−0.65%
NASDAQ
674.08−0.78%
DOW
520.31−0.58%
BTC
73,871−1.51%
Oct 20–22, 2026 | Los Angeles, CA
Nov 9–11, 2026 | Dana Point, CA
Dec 2–4, 2026 | Boca Raton, FL
Dec 9–10, 2026 | New York, NY
Jan 13–14, 2027 | New York, NY
WALL STREET LEDGER TV
CNBC · 20m ago
S&P 500
747.83−0.65%
NASDAQ
674.08−0.78%
DOW
520.31−0.58%
BTC
73,871−1.51%
| Symbol | Price | Change | % Change |
|---|---|---|---|
| SMXSMX (Security Matters) Public Limited Company | 19.25 | +9.90 | +105.88% |
| PEPGPepGen Inc. | 4.61 | +2.22 | +92.89% |
| TTECTTEC Holdings, Inc. | 2.40 | +1.01 | +72.04% |
| TANHTantech Holdings Ltd | 30.56 | +11.22 | +58.01% |
| ZIPZipRecruiter, Inc. | 6.59 | +2.30 | +53.43% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| BMGLBasel Medical Group Ltd Ordinary Shares | 1.96 | −3.44 | −63.70% |
| MNTKMontauk Renewables, Inc. | 1.19 | −1.59 | −57.19% |
| EMATEvolution Metals & Technologies Corp. Common Stock | 1.22 | −0.96 | −44.04% |
| FFFutureFuel Corp. | 3.12 | −1.95 | −38.46% |
| APPSDigital Turbine, Inc. | 7.25 | −4.05 | −35.84% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| NVDANVIDIA Corporation | 168.80 | −9.87 | −5.53% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 55.89 | −0.31 | −0.55% |
| NVDGraniteShares 2x Short NVDA Daily ETF | 6.24 | +0.62 | +11.03% |
| PEPGPepGen Inc. | 4.61 | +2.22 | +92.89% |
| JHXJames Hardie Industries plc | 29.05 | −0.89 | −2.97% |





CNBC · 1d ago
CNBC · 1d ago
CNBC · 1d ago

Investing.com · 9h ago
Investing.com · 9h ago
Investing.com · 10h ago

CoinDesk · 9h ago
CoinDesk · 10h ago
CoinDesk · 10h ago
CNBC · 9h ago
CNBC · 10h ago
CNBC · 11h ago
| Market | Last | Change | % Change |
|---|---|---|---|
| Japan (Nikkei)EWJ | 90.39 | −1.09 | −1.19% |
| China (Shanghai)ASHR | 30.56 | −0.44 | −1.42% |
| Germany (DAX)EWG | 42.95 | −0.04 | −0.09% |
| UK (FTSE 100)EWU | 47.96 | −0.36 | −0.74% |
| Canada (TSX)EWC | 60.29 | −0.69 | −1.13% |
| Australia (ASX)EWA | 29.41 | −0.26 | −0.88% |
Tracked via US-listed country ETFs · USD
| Time | Event | Impact |
|---|---|---|
| 8:30 AM | Initial Jobless Claims | Medium |
| Company | Price | Change | % |
|---|---|---|---|
| SMXSMX (Security Matters) Public Limited Company | 19.25 | +9.90 | +105.88% |
| PEPGPepGen Inc. | 4.61 | +2.22 | +92.89% |
| TTECTTEC Holdings, Inc. | 2.40 | +1.01 | +72.04% |
| TANHTantech Holdings Ltd | 30.56 | +11.22 | +58.01% |
| ZIPZipRecruiter, Inc. | 6.59 | +2.30 | +53.43% |
| MNDOMIND C.T.I. Ltd | 1.26 | +0.39 | +44.83% |
| LGVNLongeveron Inc. | 2.84 | +0.83 | +41.29% |
| NCINeo-Concept International Group Holdings Limited | 6.48 | +1.84 | +39.68% |
| TREOTactical Resources Corp. | 2.59 | +0.62 | +31.47% |
| AMRCAmeresco, Inc. | 27.62 | +5.17 | +23.03% |
| Company | Price | Change | % |
|---|---|---|---|
| BMGLBasel Medical Group Ltd Ordinary Shares | 1.96 | −3.44 | −63.70% |
| MNTKMontauk Renewables, Inc. | 1.19 | −1.59 | −57.19% |
| EMATEvolution Metals & Technologies Corp. Common Stock | 1.22 | −0.96 | −44.04% |
| FFFutureFuel Corp. | 3.12 | −1.95 | −38.46% |
| APPSDigital Turbine, Inc. | 7.25 | −4.05 | −35.84% |
| OMHOhmyhome Limited | 16.63 | −9.21 | −35.64% |
| ALGSAligos Therapeutics, Inc. | 2.57 | −1.38 | −34.94% |
| HIMZDaily Target 2X Long HIMS ETF | 9.64 | −4.87 | −33.56% |
| SKYQSky Quarry Inc. | 1.18 | −0.52 | −30.59% |
| RUBIRubico Inc. | 1.29 | −0.55 | −29.89% |
US stocks · Data may be delayed · Not investment advice