WALL STREET LEDGER TV
CNBC · 1h ago
31-year-old dumpster diver brought in $140,000 in 12 months: I 'did much more than I thought was possible'
S&P 500
735.29+0.31%
NASDAQ
656.10+1.40%
DOW
512.22−0.40%
BTC
75,674−0.11%
Oct 20–22, 2026 | Los Angeles, CA
Nov 9–11, 2026 | Dana Point, CA
Dec 2–4, 2026 | Boca Raton, FL
Dec 9–10, 2026 | New York, NY
Jan 13–14, 2027 | New York, NY
WALL STREET LEDGER TV
CNBC · 1h ago
S&P 500
735.29+0.31%
NASDAQ
656.10+1.40%
DOW
512.22−0.40%
BTC
75,674−0.11%
| Symbol | Price | Change | % Change |
|---|---|---|---|
| STAKSTAK Inc. Ordinary Shares | 3.26 | +1.47 | +82.12% |
| GOGOGogo Inc. | 3.89 | +1.62 | +71.52% |
| CDTCDT Equity Inc. | 1.31 | +0.46 | +54.85% |
| CIITTianci International, Inc. | 2.40 | +0.85 | +54.84% |
| VSAVisionSys AI Inc. | 2.35 | +0.81 | +52.60% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| BDSXBiodesix, Inc. | 8.53 | −11.31 | −57.01% |
| IONZDefiance Daily Target 2x Short IONQ ETF | 23.83 | −20.70 | −46.49% |
| STLNStarling Oncology, Inc. | 3.62 | −3.08 | −45.97% |
| OMHOhmyhome Limited | 7.36 | −5.99 | −44.87% |
| RGTZDefiance Daily Target 2X Short RGTI ETF | 19.18 | −12.40 | −39.27% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 45.97 | +5.10 | +12.48% |
| NVDANVIDIA Corporation | 186.64 | +5.04 | +2.78% |
| INTCIntel Corp. | 56.28 | +4.03 | +7.71% |
| NVDGraniteShares 2x Short NVDA Daily ETF | 5.17 | −0.30 | −5.48% |
| SPCXSpace Exploration Technologies Corp. | 134.27 | +10.65 | +8.62% |






Investing.com · 17h ago
Investing.com · 18h ago
Investing.com · 18h ago

CoinDesk · 20h ago
CoinDesk · 22h ago
CoinDesk · 1d ago
CNBC · 17h ago
CNBC · 17h ago
CNBC · 18h ago
| Market | Last | Change | % Change |
|---|---|---|---|
| Japan (Nikkei)EWJ | 88.26 | 0.00 | 0.00% |
| China (Shanghai)ASHR | 30.50 | −0.06 | −0.20% |
| Germany (DAX)EWG | 41.58 | −1.17 | −2.74% |
| UK (FTSE 100)EWU | 47.22 | −0.67 | −1.40% |
| Canada (TSX)EWC | 59.94 | −0.23 | −0.38% |
| Australia (ASX)EWA | 29.17 | −0.08 | −0.27% |
Tracked via US-listed country ETFs · USD
| Time | Event | Impact |
|---|---|---|
| 7:30 AM | Initial Jobless Claims | Medium |
| 7:30 AM | GDP Growth Rate (QoQ) | High |
| 9:00 AM | Pending Home Sales (MoM) | Medium |
| 9:30 AM | Natural Gas Inventories | Low |
| 1:00 PM | Fed Chair Powell Speaks | High |
No reports
No reports
| Company | Price | Change | % |
|---|---|---|---|
| STAKSTAK Inc. Ordinary Shares | 3.26 | +1.47 | +82.12% |
| GOGOGogo Inc. | 3.89 | +1.62 | +71.52% |
| CDTCDT Equity Inc. | 1.31 | +0.46 | +54.85% |
| CIITTianci International, Inc. | 2.40 | +0.85 | +54.84% |
| VSAVisionSys AI Inc. | 2.35 | +0.81 | +52.60% |
| SKINSkinHealth Systems Inc. | 15.71 | +5.36 | +51.79% |
| SNTSenstar Technologies Ltd. | 1.90 | +0.60 | +46.15% |
| IONLGraniteShares 2x Long IONQ Daily ETF | 7.32 | +2.28 | +45.24% |
| IONXDefiance Daily Target 2X Long IONQ ETF | 13.01 | +4.02 | +44.66% |
| OKLLDaily Target 2X Long OKLO ETF | 3.37 | +1.04 | +44.64% |
| Company | Price | Change | % |
|---|---|---|---|
| BDSXBiodesix, Inc. | 8.53 | −11.31 | −57.01% |
| IONZDefiance Daily Target 2x Short IONQ ETF | 23.83 | −20.70 | −46.49% |
| STLNStarling Oncology, Inc. | 3.62 | −3.08 | −45.97% |
| OMHOhmyhome Limited | 7.36 | −5.99 | −44.87% |
| RGTZDefiance Daily Target 2X Short RGTI ETF | 19.18 | −12.40 | −39.27% |
| QBTZDefiance Daily Target 2X Short QBTS ETF | 28.99 | −16.83 | −36.73% |
| PRAAPRA Group, Inc. | 12.92 | −7.50 | −36.73% |
| KRTKarat Packaging Inc. | 33.54 | −17.90 | −34.80% |
| SEGGSports Entertainment Gaming Global Corporation | 1.14 | −0.52 | −31.33% |
| RKLZDEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 19.84 | −8.96 | −31.11% |
US stocks · Data may be delayed · Not investment advice