WALL STREET LEDGER TV
S&P 500
733.00−4.41%
NASDAQ
647.05−6.49%
DOW
514.27−3.53%
BTC
75,750+0.27%
Oct 20–22, 2026 | Los Angeles, CA
Nov 9–11, 2026 | Dana Point, CA
Dec 2–4, 2026 | Boca Raton, FL
Dec 9–10, 2026 | New York, NY
Jan 13–14, 2027 | New York, NY
WALL STREET LEDGER TV
S&P 500
733.00−4.41%
NASDAQ
647.05−6.49%
DOW
514.27−3.53%
BTC
75,750+0.27%
| Symbol | Price | Change | % Change |
|---|---|---|---|
| AEHLAntelope Enterprise Holdings Limited | 17.44 | +11.17 | +178.15% |
| ZNBZeta Network Group | 1.07 | +0.45 | +72.03% |
| APPXTradr 2X Long APP Daily ETF | 14.52 | +5.58 | +62.42% |
| SOXSDirexion Daily Semiconductor Bear 3X ETF | 81.22 | +22.88 | +39.22% |
| AMTXAemetis, Inc. | 1.73 | +0.48 | +38.40% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| CDLRCadeler A/S | 7.40 | −18.44 | −71.36% |
| SNWVSANUWAVE Health Inc. | 2.25 | −3.48 | −60.73% |
| MNTNMNTN, Inc Class A | 4.70 | −5.67 | −54.68% |
| VCYTVeracyte, Inc. | 24.00 | −28.52 | −54.30% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 40.87 | −25.81 | −38.71% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 40.87 | −25.81 | −38.71% |
| NVDANVIDIA Corporation | 181.60 | −18.53 | −9.26% |
| INTCIntel Corp. | 52.25 | −6.02 | −10.33% |
| TQQQProShares UltraPro QQQ | 50.47 | −11.78 | −18.92% |
| SPDNDirexion Daily S&P 500 Bear 1X ETF | 8.85 | +0.37 | +4.36% |






Investing.com · 8h ago
Investing.com · 9h ago
Investing.com · 9h ago

| Market | Last | Change | % Change |
|---|---|---|---|
| Japan (Nikkei)EWJ | 88.66 | +0.40 | +0.45% |
| China (Shanghai)ASHR | 30.54 | −0.02 | −0.07% |
| Germany (DAX)EWG | 41.75 | −1.00 | −2.34% |
| UK (FTSE 100)EWU | 47.38 | −0.51 | −1.06% |
| Canada (TSX)EWC | 59.89 | −0.28 | −0.47% |
| Australia (ASX)EWA | 29.29 | +0.04 | +0.14% |
Tracked via US-listed country ETFs · USD
| Time | Event | Impact |
|---|---|---|
| 8:30 AM | Employment Situation (NFP) | High |
| 3:00 PM | G.19 - Consumer Credit | Medium |
| Company | Price | Change | % |
|---|---|---|---|
| AEHLAntelope Enterprise Holdings Limited | 17.44 | +11.17 | +178.15% |
| ZNBZeta Network Group | 1.07 | +0.45 | +72.03% |
| APPXTradr 2X Long APP Daily ETF | 14.52 | +5.58 | +62.42% |
| SOXSDirexion Daily Semiconductor Bear 3X ETF | 81.22 | +22.88 | +39.22% |
| AMTXAemetis, Inc. | 1.73 | +0.48 | +38.40% |
| DAMDTidal Trust II - Defiance Daily Target 2X Short AMD ETF | 16.61 | +4.33 | +35.26% |
| MUZDefiance Daily Target 2X Short MU ETF | 14.41 | +3.65 | +33.92% |
| FLYEFly-E Group, Inc. Common Stock | 2.24 | +0.54 | +31.76% |
| APPAppLovin Corporation | 356.10 | +84.35 | +31.04% |
| HTCRHeartCore Enterprises, Inc. | 1.70 | +0.40 | +30.77% |
| Company | Price | Change | % |
|---|---|---|---|
| CDLRCadeler A/S | 7.40 | −18.44 | −71.36% |
| SNWVSANUWAVE Health Inc. | 2.25 | −3.48 | −60.73% |
| MNTNMNTN, Inc Class A | 4.70 | −5.67 | −54.68% |
| VCYTVeracyte, Inc. | 24.00 | −28.52 | −54.30% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 40.87 | −25.81 | −38.71% |
| KORUDirexion Daily MSCI South Korea Bull 3X ETF | 6.53 | −3.90 | −37.39% |
| BTDLGraniteShares 2x Long BTDR Daily ETF | 2.80 | −1.63 | −36.75% |
| DDD3D Systems Corporation | 1.67 | −0.97 | −36.74% |
| AMDGLeverage Shares 2x Long AMD Daily ETF | 51.89 | −27.80 | −34.88% |
| AMDLGraniteShares 2x Long AMD Daily ETF | 30.79 | −16.48 | −34.86% |
US stocks · Data may be delayed · Not investment advice