WALL STREET LEDGER TV
S&P 500
754.25−0.38%
NASDAQ
679.89−1.20%
DOW
523.22+0.14%
BTC
68,307−4.16%
Oct 20–22, 2026 | Los Angeles, CA
Nov 9–11, 2026 | Dana Point, CA
Dec 2–4, 2026 | Boca Raton, FL
Dec 9–10, 2026 | New York, NY
Jan 13–14, 2027 | New York, NY
WALL STREET LEDGER TV
S&P 500
754.25−0.38%
NASDAQ
679.89−1.20%
DOW
523.22+0.14%
BTC
68,307−4.16%
| Symbol | Price | Change | % Change |
|---|---|---|---|
| FCUVFocus Universal Inc. | 7.08 | +4.08 | +136.00% |
| AKANAkanda Corp. | 1.36 | +0.69 | +102.47% |
| WWBWindward Bio Group AG | 28.50 | +11.50 | +67.65% |
| SLSNSolesence, Inc. Common Stock | 1.52 | +0.61 | +67.22% |
| VTSIVirTra, Inc. | 4.24 | +1.62 | +61.83% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| RMIXSuncrete, Inc. Class A Common Stock | 5.08 | −3.04 | −37.44% |
| NPCENeuroPace, Inc. | 7.56 | −4.46 | −37.10% |
| NMADNOMAD Power Solutions, Inc. | 2.35 | −1.35 | −36.49% |
| KLCKinderCare Learning Companies, Inc. | 1.37 | −0.74 | −35.07% |
| GTCEXGlenmede Strategic Equity Portfolio | 17.95 | −9.38 | −34.32% |
| Symbol | Price | Change | % Change |
|---|---|---|---|
| NVDANVIDIA Corporation | 162.85 | −3.34 | −2.01% |
| SOXLDirexion Daily Semiconductor Bull 3X ETF | 58.32 | −7.21 | −11.00% |
| NUNu Holdings Ltd. | 13.22 | +1.39 | +11.75% |
| FCUVFocus Universal Inc. | 7.08 | +4.08 | +136.00% |
| SOXSDirexion Daily Semiconductor Bear 3X ETF | 50.78 | +5.06 | +11.07% |




CNBC · 1d ago
CNBC · 1d ago
CNBC · 2d ago

Investing.com · 23h ago
Investing.com · 1d ago
Investing.com · 1d ago

CoinDesk · 1d ago
CoinDesk · 1d ago
CoinDesk · 1d ago
| Market | Last | Change | % Change |
|---|---|---|---|
| Japan (Nikkei)EWJ | 91.76 | +0.29 | +0.32% |
| China (Shanghai)ASHR | 30.24 | −0.21 | −0.69% |
| Germany (DAX)EWG | 42.90 | +0.09 | +0.21% |
| UK (FTSE 100)EWU | 47.97 | +0.21 | +0.44% |
| Canada (TSX)EWC | 60.11 | −0.02 | −0.03% |
| Australia (ASX)EWA | 29.09 | −0.12 | −0.41% |
Tracked via US-listed country ETFs · USD
| Time | Event | Impact |
|---|---|---|
| 7:30 AM | Initial Jobless Claims | Medium |
| 7:30 AM | GDP Growth Rate (QoQ) | High |
| 9:00 AM | Pending Home Sales (MoM) | Medium |
| 9:30 AM | Natural Gas Inventories | Low |
| 1:00 PM | Fed Chair Powell Speaks | High |
| Company | Price | Change | % |
|---|---|---|---|
| FCUVFocus Universal Inc. | 7.08 | +4.08 | +136.00% |
| AKANAkanda Corp. | 1.36 | +0.69 | +102.47% |
| WWBWindward Bio Group AG | 28.50 | +11.50 | +67.65% |
| SLSNSolesence, Inc. Common Stock | 1.52 | +0.61 | +67.22% |
| VTSIVirTra, Inc. | 4.24 | +1.62 | +61.83% |
| BGINBgin Blockchain Limited | 3.88 | +1.12 | +40.58% |
| SHIMShimmick Corp. | 3.25 | +0.91 | +38.89% |
| SBCSBC Medical Group Holdings Incorporated | 7.35 | +2.01 | +37.64% |
| BKHABlack Hawk Acquisition Corporation | 7.30 | +1.93 | +35.81% |
| LFMDLifeMD, Inc. | 2.20 | +0.54 | +32.63% |
| Company | Price | Change | % |
|---|---|---|---|
| RMIXSuncrete, Inc. Class A Common Stock | 5.08 | −3.04 | −37.44% |
| NPCENeuroPace, Inc. | 7.56 | −4.46 | −37.10% |
| NMADNOMAD Power Solutions, Inc. | 2.35 | −1.35 | −36.49% |
| KLCKinderCare Learning Companies, Inc. | 1.37 | −0.74 | −35.07% |
| GTCEXGlenmede Strategic Equity Portfolio | 17.95 | −9.38 | −34.32% |
| SPCEVirgin Galactic Holdings, Inc. | 1.84 | −0.83 | −31.09% |
| GRDXGridAI Technologies Corp. | 3.74 | −1.68 | −31.00% |
| MTEXMannatech, Incorporated | 6.30 | −2.68 | −29.84% |
| LFWDLifeward Ltd. | 4.06 | −1.66 | −29.02% |
| RETOReTo Eco-Solutions, Inc. | 5.60 | −2.16 | −27.84% |
US stocks · Data may be delayed · Not investment advice